| Management number | 234038270 | Release Date | 2026/06/27 | List Price | $5.04 | Model Number | 234038270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889705505641 |
|---|---|
| ASIN | B01MZXJUFZ |
| Color | Black Single |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | The Children's Place |
| Model Name | Stretch Bootcut Chino Pants |
| Rise Style | Mid Rise |
| Style Name | Bootcut Chino Pants |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 97% Cotton, 3% Spandex |
| Item Weight | 0.3 Pounds |
| Manufacturer | The Children's Place |
| Style Number | 2043302 |
| Material Type | Cotton Blend |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 2043302-black-16 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00889705505641 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form